8T discography
Queen Albums
Country | Album | Format | Catalogue | Comment | Rating | Status |
United Kingdom | Queen II | 8T | | - | common | definite |
United States | Queen II | 8T | | - | common | definite |
United Kingdom | Sheer Heart Attack | 8T | | - | common | definite |
United States | Sheer Heart Attack | 8T | Elektra 8X-EMC 3061 | - | common | definite |
United Kingdom | A Night At The Opera | 8T | | - | common | definite |
United States | A Night At The Opera | 8T | Elektra 8X-EMTC 103 | - | common | definite |
United Kingdom | A Day At The Races | 8T | | - | common | definite |
United States | A Day At The Races | 8T | Elektra 8X-EMTC 104 | - | common | definite |
United States | News Of The World | 8T | Elektra 8X-EMA 784 | - | common | definite |
United States | Jazz | 8T | Elektra ET8 166 | - | common | definite |
United States | The Game | 8T | Elektra 5T8 513 | - | common | definite |
United States | Greatest Hits | 8T | Elektra 5TB 564 | - | common | definite |
Total matches: 12