Country | Tracks | Format | Catalogue | Comment | Rating | Status |
1984 version |
United Kingdom | I WANT TO BREAK FREE(edit)/Machines [picture - 13k] | 7" PS | EMI QUEEN 2 | Freddie, white writing | common | definite |
United Kingdom | I WANT TO BREAK FREE(edit)/Machines | 7" PS | EMI QUEEN 2 | Brian, white writing | scarce | definite |
United Kingdom | I WANT TO BREAK FREE(edit)/Machines | 7" PS | EMI QUEEN 2 | Roger, white writing | scarce | rumour |
United Kingdom | I WANT TO BREAK FREE(edit)/Machines | 7" PS | EMI QUEEN 2 | John, white writing | scarce | rumour |
United Kingdom | I WANT TO BREAK FREE(edit)/Machines [picture - 14k] | 7" PS | EMI QUEEN 2 | Freddie, gold writing | common | definite |
United Kingdom | I WANT TO BREAK FREE(edit)/Machines [picture - 17k] | 7" PS | EMI QUEEN 2 | Brian, gold writing | average | definite |
United Kingdom | I WANT TO BREAK FREE(edit)/Machines [picture - 16k] | 7" PS | EMI QUEEN 2 | Roger, gold writing | average | definite |
United Kingdom | I WANT TO BREAK FREE(edit)/Machines [picture - 17k] | 7" PS | EMI QUEEN 2 | John, gold writing | average | definite |
United Kingdom | I WANT TO BREAK FREE(edit)/Machines | 7" | EMI QUEEN 2 | various labels: blue/black paper labels; blue/black jukebox labels; black/silver labels | common | definite |
United Kingdom | I WANT TO BREAK FREE | 7" | (none) | acetate, one-sided | rare | definite |
Germany | I WANT TO BREAK FREE(edit)/Machines | 7" PS | EMI 1C 006-2001177 | white border | common | definite |
Germany | I WANT TO BREAK FREE(edit)/Machines | 7" PS | EMI 1C 006-2001177 | promo with insert | average | definite |
Netherlands | I WANT TO BREAK FREE(edit)/Machines | 7" PS | EMI 1A 006-2001177 | white border | common | definite |
France | I WANT TO BREAK FREE(edit)/Machines | 7" PS | EMI 2001177 | - | common | definite |
France | I WANT TO BREAK FREE(edit)/Machines | 7" PS | EMI 2001177 | with tour dates | average | definite |
Italy | I WANT TO BREAK FREE(edit)/Machines | 7" PS | EMI 06-2001177 | - | common | definite |
Spain | I WANT TO BREAK FREE/Machines | 7" PS | EMI 006 2001177 | white border | average | definite |
Portugal | I WANT TO BREAK FREE(edit)/Machines | 7" PS | EMI 2001177 | Roger, gold writing | average | definite |
South Africa | I WANT TO BREAK FREE(edit)/Machines | 7" PS | EMI 4466 (?EMIJ 4454) | Freddie, different back | average | definite |
Australia | I WANT TO BREAK FREE(edit)/Machines | 7" PS | EMI 1248 | white border | average | definite |
New Zealand | I WANT TO BREAK FREE(edit)/Machines | 7" | EMI 963 | - | common | definite |
Guatemala | I WANT TO BREAK FREE(edit)/Machines | 7" | EMI 4653 | - | average | definite |
United States | I WANT TO BREAK FREE(edit)/Machines(inst) [picture - 14k] | 7" PS | Capitol B5350 | Freddie, gold writing, slightly different back | average | definite |
United States | I WANT TO BREAK FREE(edit)/Machines(inst) [picture - 17k] | 7" PS | Capitol B5350 | Brian, gold writing, slightly different back | average | definite |
United States | I WANT TO BREAK FREE(edit)/Machines(inst) [picture - 16k] | 7" PS | Capitol B5350 | Roger, gold writing, slightly different back | average | definite |
United States | I WANT TO BREAK FREE(edit)/Machines(inst) [picture - 17k] | 7" PS | Capitol B5350 | John, gold writing, slightly different back | average | definite |
Canada | I WANT TO BREAK FREE(edit)/Machines(inst) | 7" | Capitol B5350 | - | common | advert |
Japan | I WANT TO BREAK FREE(edit)/Machines [picture - 17k] | 7" PS | Toshiba-EMI EMS-17452 | white border | average | definite |
Brazil | I WANT TO BREAK FREE/It's A Hard Life [picture - 18k] | 7" PS | EMI 31C 006 200293 | white border | average | definite |
United States | I WANT TO BREAK FREE(special 7" mix 4.21)/I WANT TO BREAK FREE(special edited 7" mix 3.59) | 7" | Capitol P-B5350 7PRO 9114 | wl promo | average | definite |
Argentina | QUIERO SER LIBRE/Quiero Ser Libre | 7" PS | EMI DIF276 | - | average | definite |
Country | Tracks | Format | Catalogue | Comment | Rating | Status |
1984 version |
United Kingdom | I WANT TO BREAK FREE(ext)/Machines | 12" PS | EMI 12 QUEEN 2 | red border, black writing | average | definite |
United Kingdom | I WANT TO BREAK FREE(ext)/Machines | 12" PS | EMI 12 QUEEN 2 | red border, gold writing | uncommon | definite |
United Kingdom | I WANT TO BREAK FREE(ext)/Machines | 12" PS | EMI 12 QUEEN 2 | white border | common | definite |
Netherlands | I WANT TO BREAK FREE(ext)/Machines | 12" PS | EMI 1A K 052 2001166 | white border | common | definite |
Germany | I WANT TO BREAK FREE(ext)/Machines | 12" PS | EMI 1C K 062 2001166 | white border | common | definite |
France | I WANT TO BREAK FREE(ext)/Machines | 12" PS | EMI 1549336 | - | common | definite |
Australia | I WANT TO BREAK FREE(ext)/Machines | 12" PS | EMI ED-77 | - | average | definite |
New Zealand | I WANT TO BREAK FREE(ext)/Machines | 12" PS | EMI GOOD30 | - | average | definite |
Spain | I WANT TO BREAK FREE(ext)/Machines | 12" PS | EMI 052 2001326 | white border | average | definite |
Brazil | I WANT TO BREAK FREE(ext)/unknown | 12" PS | | white border | average | report |
Mexico | I WANT TO BREAK FREE(ext)/Machines | 12" PS | EMI POP-649 | white border | average | definite |
United States | I WANT TO BREAK FREE(ext)/Machines(inst) | 12" PS | Capitol V-8590 | - | average | definite |
Canada | I WANT TO BREAK FREE(ext)/Machines | 12" PS | | - | average | definite |
United States | I WANT TO BREAK FREE(ext)/I Want To Break Free | 12" | Capitol SPRO-9108/13 | - | average | definite |