Country | Tracks | Format | Catalogue | Comment | Rating | Status |
1974 version |
United Kingdom | KILLER QUEEN/FLICK OF THE WRIST | 7" | EMI 2229 | - | common | definite |
United Kingdom | KILLER QUEEN(different) | 7" | | acetate, rumoured to have different version | megarare | definite |
Germany | KILLER QUEEN/FLICK OF THE WRIST [picture - 9k] | 7" PS | EMI 1C 006 96060 | light sleeve | average | definite |
Germany | KILLER QUEEN/FLICK OF THE WRIST [picture - 8k] | 7" PS | EMI 1C 006 96060 | dark sleeve | average | definite |
Austria | KILLER QUEEN/FLICK OF THE WRIST | 7" PS | EMI 1C 006 96060 | German export pressing | uncommon | report |
Switzerland | KILLER QUEEN/FLICK OF THE WRIST | 7" | EMI 1C 006 96060 | German export pressing | average | report |
France | KILLER QUEEN/FLICK OF THE WRIST [picture - 10k] | 7" PS | EMI 2C 004 96060 | - | rare | definite |
Italy | KILLER QUEEN/FLICK OF THE WRIST [picture - 12k] | 7" PS | EMI 3C 006 96060 | - | rare | definite |
Belgium | KILLER QUEEN/FLICK OF THE WRIST [picture - 7k] | 7" PS | EMI 4C 006 96060 | - | average | definite |
Netherlands | KILLER QUEEN/FLICK OF THE WRIST [picture - 11k] | 7" PS | EMI 5C 006 96060 | - | average | definite |
Netherlands | KILLER QUEEN/FLICK OF THE WRIST | 7" | EMI 5C 006 96060 | various labels: black labels; EMI labels | average | definite |
Finland | KILLER QUEEN/FLICK OF THE WRIST [picture - 13k] | 7" | EMI 5E 006-96060 | - | average | definite |
Norway | KILLER QUEEN/FLICK OF THE WRIST | 7" | EMI 2229 | - | average | report |
Spain | KILLER QUEEN/FLICK OF THE WRIST [picture - 11k] | 7" PS | EMI 1J 006 96060 | Spanish titles | scarce | definite |
Portugal | KILLER QUEEN/FLICK OF THE WRIST [picture - 24k] | 7" PS | EMI 8E 006-96060 MG | - | megarare | definite |
Brazil | KILLER QUEEN/FLICK OF THE WRIST | 7" | | - | average | definite |
Ireland | KILLER QUEEN/FLICK OF THE WRIST | 7" | EMI 2229 | - | average | definite |
Greece | KILLER QUEEN/FLICK OF THE WRIST [picture - 38k] | 7" | EMI 2229 | - | average | definite |
Sweden | KILLER QUEEN/FLICK OF THE WRIST [picture - 16k] | 7" PS | EMI 2229 | unique sleeve | rare | definite |
Malta | KILLER QUEEN/FLICK OF THE WRIST [picture - 6k] | 7" PS | EMI 2229 | radio station promo, contains UK vinyl, unofficial | scarce | definite |
Yugoslavia | KILLER QUEEN/FLICK OF THE WRIST [picture - 9k] | 7" PS | Jugoton SEMI 88792 | - | rare | definite |
United States | KILLER QUEEN/FLICK OF THE WRIST | 7" | Elektra E-45226 | butterfly labels | average | definite |
Canada | KILLER QUEEN/FLICK OF THE WRIST | 7" | Elektra E-45226 | caterpillar labels | average | definite |
Canada | KILLER QUEEN/FLICK OF THE WRIST | 7" | Elektra E-45226 | butterfly labels | average | definite |
Australia | KILLER QUEEN/FLICK OF THE WRIST | 7" | Elektra EKM 45226 | - | average | definite |
New Zealand | KILLER QUEEN/FLICK OF THE WRIST | 7" | Elektra EKM2 | - | average | definite |
Japan | KILLER QUEEN/FLICK OF THE WRIST [picture - 10k] | 7" PS | Elektra P-1357E | caterpillar labels | average | definite |
United States | KILLER QUEEN/Killer Queen | 7" | Elektra E-45226-A | promo | average | definite |
Japan | KILLER QUEEN/Seven Seas Of Rhye [picture - 8k] | 7" PS | Elektra P-103E | caterpillar labels | average | definite |
Guatemala | KILLER QUEEN/Now I'm Here [picture - 26k] | 7" | EMI 488 | Spanish subtitles | uncommon | definite |
United States | KILLER QUEEN/LIAR(edit) | 7" | Elektra E-35080 | Spun Gold | common | definite |
Netherlands | KILLER QUEEN/LIAR(edit) | 7" | Elektra E-35080 | American Spun Gold record in Oldies-45 sleeve | average | definite |
Poland | KILLER QUEEN | POSTCARD | | - | uncommon | definite |
1976 version |
United Kingdom | YOU'RE MY BEST FRIEND/KILLER QUEEN [picture - 11k] | 7" PS | EMI G45 1 | Golden 45 | average | definite |
1974 version |
Netherlands | KILLER QUEEN/LIAR(edit) | 7" | Elektra E-35080 | - | average | definite |